The Town of Sedgewick
Councillor Compensation and Expenses Disclosure
Council endorsed Compensation and Expenses Policy 18-07 to establish parameters for the reporting of Council honorariums and expenses to provide for accountability and transparency.
Further, Policy 18-07 requires the disclosure of individual Councillor’s compensation and expense reimbursement on the Town’s website on a quarterly basis to facilitate accountability and transparency to Taxpayers.
| 2026 | 1st Quarter (Jan-Mar) | 2nd Quarter (Apr-Jun) | 3rd Quarter (Jul-Sep) | 4th Quarter (Oct-Dec) | 2026 Total |
|---|---|---|---|---|---|
| Mayor Ian MacEachern | 1826.75 | ||||
| Councillor Tom Bahm | 1129.40 | ||||
| Councillor Nolan Lewis | 1037.50 | ||||
| Councillor Maxine Steil | 1087.50 | ||||
| Councillor Todd Armitage | 1012.50 |
