Town of Sedgewick Council discussed the following issues at their May 17th regular meeting of council.
2018 Revised Capital Budget
Council approved the 2018 revised Capital Budget at a total amount of $5,029,600 with $1,639,600 to be allocated from reserves, $2,390,000 from grants and $1,000,000 from debenture.
2018 Revised Operating Budget
Council approved the revised 2018 Operational Budget of $2,106,287 and $289,355 of amortization.
Recreation Funding – Phase I
Council approved the recommendations of the Recreation Funding Committee and allocated a total of $120,695 in Phase I of 2018
Organization | Project Name | Allocated |
Sedgewick Lake Park | Battle River Splash Zone | $5,000 |
Killam Recreation Programming | Aquatic Programming | $5,000 |
Valley Ski Hill Alliance | Ski Hill Operations | $5,000 |
Battle River Knights Hockey | Minor Hockey Program | $30,000 |
CHSPS Parent Support Group | Bowling, Skating, Curling | $2,500 |
Sedgewick Bowling Leagues | Bowling Alley Rental | $1,695 |
Flagstaff Scottish Club | Gathering of the Clans | $2,000 |
Flagstaff Fusion | Minor Lacrosse | $6,000 |
Sedgewick Curling Club | Curling Club Lease | $5,000 |
Sedgewick Golf Course | Shop Interior | $5,000 |
Sedgewick Community Hall | Entrance Reno | $5,000 |
Sedgewick Minor Ball | Diamond Operating Cost | $1,000 |
Sedgewick ECS | Playschool Rent | $5,000 |
Sedgewick Rec Board | Capital Reserves | $27,500 |
Sedgewick Rec Board | Operational Reserves | $15,000 |
Alberta Seniors’ Week – June 3 – 9
Council endorsed a Declaration of Seniors’ Week June 3 to 9, 2018 in honour of the past, present and future contributions of the Seniors in the community.